SBI Clerk Bharti 2022 : State Bank of India has good news for the candidates who are waiting for SBI Clerk Recruitment. SBI fills vacancies for Clerk posts every year. State Bank of India (SBI) has released the Clerk Recruitment 2022 notification. By this, SBI has more than 5000 Vacancies for Junior Associate Posts in Clerical Cadre. Ojas Bharti Official provides you Full detail like how to Apply, Online application form, Age limit, Education, Fees are below.
SBI Clerk Bharti 2022 Notification and Details
SBI Clerk Notification 2022: Vacancies | |||||||
Junior Associates (Customer Support & Sales) Vacancy | |||||||
Circle | State/ UT | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | 25 | 53 | 95 | 35 | 145 | 353 |
Daman & Diu | 0 | 0 | 1 | 0 | 3 | 4 | |
Bangalore | Karnataka | 51 | 22 | 85 | 31 | 127 | 316 |
Bhopal | Madhya Pradesh | 58 | 78 | 58 | 38 | 157 | 389 |
Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 | |
Bengal | West Bengal | 78 | 17 | 75 | 34 | 136 | 340 |
A&N Islands | 0 | 1 | 3 | 1 | 5 | 10 | |
Sikkim | 1 | 5 | 6 | 2 | 12 | 26 | |
Bhubaneswar | Odisha | 27 | 37 | 20 | 17 | 69 | 170 |
Chandigarh | Jammu & Kashmir | 3 | 4 | 9 | 3 | 16 | 35 |
Haryana | 1 | 0 | 1 | 0 | 3 | 5 | |
Himachal Pradesh | 14 | 2 | 11 | 5 | 23 | 55 | |
Punjab | 38 | 0 | 27 | 13 | 52 | 130 | |
Chennai | Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 |
Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 | |
Delhi | Delhi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 | |
Hyderabad | Telangana | 36 | 16 | 60 | 22 | 91 | 225 |
Jaipur | Rajasthan | 48 | 37 | 57 | 28 | 114 | 284 |
Kerala | Kerala | 27 | 3 | 73 | 27 | 140 | 270 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | |
Lucknow/ Delhi | Uttar Pradesh | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra/ Mumbai Metro | Maharashtra | 75 | 67 | 201 | 74 | 330 | 747 |
Maharashtra | Goa | 1 | 6 | 9 | 5 | 29 | 50 |
North Eastern | Assam | 18 | 31 | 70 | 25 | 114 | 258 |
Arunachal Pradesh | 0 | 7 | 0 | 1 | 7 | 15 | |
Manipur # | 1 | 9 | 4 | 2 | 12 | 28 | |
Meghalaya | 0 | 10 | 1 | 2 | 10 | 23 | |
Mizoram | 0 | 5 | 0 | 1 | 4 | 10 | |
Nagaland | 0 | 7 | 0 | 1 | 7 | 15 | |
Tripura | 2 | 3 | 0 | 1 | 4 | 10 | |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 |
How to Apply
The application process for these posts can be done from September 7. Interested and eligible candidates can apply by visiting the official website https://bank.sbi/careers or https://www.sbi.co.in/careers. The last date to apply for these posts is 27 September 2022.
Important date
- SBI Clerk Recruitment 2022 Notification – 6 September 2022
- SBI Clerk Recruitment 2022 Application Start – 7 September 2022
- SBI Clerk Recruitment 2022 Application Last Date – 27 September 2022
- SBI Clerk Recruitment Exam 2022- November 2022
- SBI Clerk Recruitment Exam Admit Card – 29 October 2022
- SBI Clerk Recruitment Main Exam – December 2022/January 2022
Know the vacancy details
As per the notification released by SBI, a total of 5008 vacancies are being filled for the post of Clerk. Ahmedabad, Bangalore, Bhopal, Bengal, Bhubaneswar, Chandigarh, Chennai, Delhi, Hyderabad, Jaipur, Kerala, Lucknow, Delhi, Maharashtra, Mumbai Metro, Maharashtra and North Eastern will be recruiting for the post of Clerk. Maharashtra has the highest number of vacancies in this. After this recruitment will be done in Lucknow and Bhopal.
Know when the exam will be held
SBI Clerk Recruitment Exam 2022 is likely to be held in the month of November. The exam will be conducted in online mode.
SBI Clerk Exam Pattern
Let us tell you that this exam is conducted in two stages. First candidates have to appear in the prelims exam (SBI Prelims Exam 2022). Candidates selected in Prelims will be eligible to appear in Mains Exam. Keep in mind that there is no interview round in SBI Clerk Exam. (No Interview in SBI Clerk Exam)